
Company Type:Buyer Update Time:2026-03-02 Sweden, All year 2017 Buyer Transaction record 11 item
HScode 5
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cable assemblies, wiring harnesses/looms and cable connector assembliesTranslation | ||
| Importer | Montagelego i Fristad AB, MiFaB ![]() |
||
| Import country | Sweden | ||
| City | Fristad | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.montagelego.se | ||
| Phone | +46 33 21 01 50 | ||
| Fax | - | ||
| Contact | Roland Nordin | ||
| Position | CEO - Chief Executive Officer | ||
-
5HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 854449 | - | - | - | ||
| 2017 | 854449 | - | - | - | ||
| 2017 | 854449 | - | - | - | ||
| 2017 | 854460 | - | - | - | ||
| 2017 | 854449 | - | - | - | ||
| 2017 | 854430 | - | - | - | ||
| 2017 | 854460 | - | - | - | ||
| 2017 | 854460 | - | - | - | ||
| 2017 | 854460 | - | - | - | ||
| 2017 | 854442 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail